Americans by Choice Educational Program

Appendix A
Estimated Yearly Operational/Administrative Expenses

The World Health Foundation for Development and Peace 
Estimated Yearly Operational/Administrative Expenses
Expense
Total

1st Quarter

2nd Quarter
3rd Quarter
4th Quarter
Staff Salaries 138,000 34,5000 34,5000 34,5000 34,5000
Taxes-Payroll 24,000 6,000 6,000 6,000 6,000
Insurance Plan 7,200 1,800 1,800 1,800 1,800
Maintenance 1,800 450 450 450 450
Supplies, Printing 5,000 1,250 1,250 1,250 1.250
Phone, Post, Courier 3,000 750 750 750 750
Office Rent 9,100 2,275 2,275 2,275 2,275
Equipment 8,000 2,000 2,000 2,000 2,000
Legal, Professional 7,200 1,800 1,800 1,800 1,800
Travel, Meetings 12,000 3,000 3,000 3,000 3,000
Advertising 1,800 450 450 450 450
Promotions 3,500 875 875 875 875
Accounting 1,200 300 300 300 300
Depreciation 600 150 150 150 150
Miscellaneous 2,500 625 625 625 625
Utilities 1,500 375 375 375 375
Dues/Subscription 880 220 220 220 220

Total

227,280

56,820

56,820

56,820

56,820

HOME | ABOUT | CALENDAR | EVENTS | NEWSLETTER | LINKS
WORLD HEALTH FOUNDATION | FAQ'S | CONTACT INFO